Link Domain Dashboard for Rockport Public Library

Published Resources

Publication as of 2023-05-27T11:14:27Z

Summary / Settings

Data Load
2023-05-27 at 11:19
Data Publication
2023-05-28 at 05:50
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-27T11:14:27Z v7 7.0.4 https://link.rockportlibrary.org/ 1 54046 290051 1933509
2023-05-12T05:12:11Z v7 7.0.4 https://link.rockportlibrary.org/ 1 54050 293297 1957655
2023-04-28T02:25:14Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53955 292477 1950775
2023-04-14T05:54:28Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53905 292474 1953070
2023-03-25T06:07:08Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53615 290788 1939356
2023-03-10T00:20:17Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53460 292336 1947506
2023-02-23T19:33:17Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53233 290818 1935603
2023-02-10T01:40:56Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53209 293523 1953614
2023-02-07T14:39:55Z v7 7.0.4 https://link.rockportlibrary.org/ 1 53027 292216 1943030
2022-12-22T21:29:26Z v7 7.0.4 https://link.rockportlibrary.org/ 1 52679 293194 1948914
2022-12-09T15:20:05Z v7 7.0.4 https://link.rockportlibrary.org/ 1 52512 293927 1956138
2022-11-24T23:55:56Z v7 7.0.4 https://link.rockportlibrary.org/ 1 52362 292910 1945816
2022-11-10T22:25:37Z v7 7.0.4 https://link.rockportlibrary.org/ 1 52344 295161 1961276
2022-10-27T22:59:04Z v7 7.0.4 https://link.rockportlibrary.org/ 1 52079 293583 1947129
2022-10-13T21:29:39Z v7 7.0.4 https://link.rockportlibrary.org/ 1 51894 293119 1942246
2022-09-22T20:51:41Z v7 7.0.4 http://link.rockportlibrary.org/ 1 51581 293568 1940388
2022-09-09T01:42:03Z v7 7.0.4 http://link.rockportlibrary.org/ 1 51325 291782 1925281
2022-08-25T20:41:48Z v7 7.0.4 http://link.rockportlibrary.org/ 1 51190 290708 1916287
2022-08-12T03:57:51Z v7 7.0.4 http://link.rockportlibrary.org/ 1 51062 298709 1979439
2022-07-28T21:49:46Z v7 7.0.4 http://link.rockportlibrary.org/ 1 50846 297576 1970318
2022-07-16T07:33:48Z v7 7.0.4 http://link.rockportlibrary.org/ 1 50495 295710 1955143
2022-06-23T22:26:20Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50477 295934 1949524
2022-06-09T20:37:23Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50494 295826 1948330
2022-05-26T21:28:14Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50472 295636 1945355
2022-05-13T02:58:01Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50519 307037 2036754
2022-04-28T22:11:18Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50460 306454 2029809
2022-04-20T11:10:10Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50280 305499 2019545
2022-04-15T01:12:45Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50280 305416 2018909
2022-03-26T00:14:48Z v7 7.0.0 http://link.rockportlibrary.org/ 1 50034 307768 2037159
2022-03-10T23:35:52Z v7 7.0.0 http://link.rockportlibrary.org/ 1 49815 306373 2026086
2022-02-24T22:16:40Z v7 7.0.0 http://link.rockportlibrary.org/ 1 49774 306029 2021324
2022-02-10T22:53:47Z v7 7.0.0 http://link.rockportlibrary.org/ 1 49550 304389 2008674
2022-01-28T00:37:52Z v7 7.0.0 http://link.rockportlibrary.org/ 1 49301 303155 1996561
2022-01-14T00:11:44Z v7 7.0.0 http://link.rockportlibrary.org/ 1 49115 302784 1991568
2021-12-24T07:47:48Z v7 7.0.0 http://link.rockportlibrary.org/ 1 48798 301368 1977662
2021-12-09T22:07:49Z v7 7.0.0 http://link.rockportlibrary.org/ 1 48702 300555 1971006
2021-11-25T22:28:22Z v7 7.0.0 http://link.rockportlibrary.org/ 1 48844 304144 1997838
2021-11-12T18:25:37Z v7 7.0.0 http://link.rockportlibrary.org/ 1 48593 303337 1991599
2021-10-14T14:54:00Z v7 7.0.0 http://link.rockportlibrary.org/ 1 48212 301329 1972310
2021-09-23T22:51:59Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47875 299721 1958734
2021-09-09T22:52:02Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47668 298718 1950425
2021-08-26T14:24:54Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47548 297770 1941096
2021-08-12T21:32:10Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47381 296870 1933650
2021-07-27T10:35:01Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47219 297954 1930877
2021-07-13T01:45:16Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47044 297900 1926687
2021-06-25T06:03:36Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46989 297487 1921793
2021-06-12T04:44:53Z v7 7.0.0 http://link.rockportlibrary.org/ 1 47001 297116 1918936
2021-05-28T07:09:02Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46965 296839 1914157
2021-05-13T21:00:24Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46825 296334 1909005
2021-04-23T01:53:41Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46719 297055 1910011
2021-04-09T00:20:35Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46590 296323 1904573
2021-03-26T01:39:42Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46494 298361 1919277
2021-03-12T03:20:34Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46388 299010 1923927
2021-02-26T19:46:04Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46197 299692 1928114
2021-02-12T04:12:43Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46088 302337 1943145
2021-01-29T03:38:52Z v7 7.0.0 http://link.rockportlibrary.org/ 1 46007 302798 1945613
2021-01-15T01:04:28Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45824 302001 1941188
2020-12-25T04:05:43Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45628 301809 1938825
2020-12-16T19:24:57Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45619 301835 1938477
2020-12-10T19:15:37Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45618 301812 1938512
2020-11-27T21:28:34Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45535 301552 1936512
2020-11-13T07:55:30Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45321 300813 1930816
2020-10-30T03:00:32Z v7 7.0.0 http://link.rockportlibrary.org/ 1 45042 300592 1927285
2020-10-07T09:51:46Z v7 7.0.0 http://link.rockportlibrary.org/ 1 44361 297461 1898502
2020-09-25T09:16:57Z v7 7.0.0 http://link.rockportlibrary.org/ 1 57727 295101 1892300
2020-09-11T04:15:18Z v7 7.0.0 http://link.rockportlibrary.org/ 1 57600 297062 1894587
2020-08-27T18:37:19Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 57221 292131 1864004
2020-08-14T17:29:23Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56874 292840 1856010
2020-07-24T02:59:12Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56737 289366 1840717
2020-07-09T23:30:33Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56731 292050 1848189
2020-06-26T04:08:05Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56703 289548 1837540
2020-06-11T23:48:38Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56646 291575 1840372
2020-05-28T22:29:44Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56621 288602 1829903
2020-05-15T00:46:15Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56653 291343 1838331
2020-05-01T14:53:45Z v6.4 6.7.0 http://link.rockportlibrary.org/ 1 56807 294626 1862786
2020-04-10T19:31:34Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56797 291864 1853736
2020-03-27T10:46:52Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56794 294826 1863817
2020-03-13T04:20:55Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56781 291669 1852062
2020-03-04T10:49:40Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56366 292830 1850128
2020-02-15T13:47:40Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56370 289956 1840453
2020-01-24T00:40:04Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56286 292544 1847026
2020-01-10T15:16:09Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56090 288644 1830440
2019-12-26T19:38:40Z v6.3 6.6.1 http://link.rockportlibrary.org/ 1 56022 291351 1839444
2019-12-12T09:17:34Z v6.3 6.5.1 http://link.rockportlibrary.org/ 1 55709 287561 1819429
2019-11-21T04:43:26Z v6.3 6.5.1 http://link.rockportlibrary.org/ 1 55615 290249 1827408
2019-10-25T06:26:56Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 55473 287684 1815378
2019-10-11T09:27:49Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 55191 289460 1815896
2019-10-02T19:07:20Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 54789 282997 1784007
2019-09-24T04:16:30Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 54615 284877 1784323
2019-09-14T13:18:02Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 54424 281389 1772003
2019-08-17T23:19:52Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 54382 283873 1776376
2019-07-31T05:18:32Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 54116 281707 1765762
2019-06-16T10:21:31Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53967 283710 1766856
2019-06-12T08:54:43Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53743 280926 1751745
2019-05-24T01:03:18Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53762 284020 1762352
2019-05-12T23:43:30Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53637 282883 1765278
2019-04-26T04:10:18Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53512 286443 1779892
2019-04-05T12:38:55Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 53210 281713 1755101
2019-03-01T00:39:58Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 52950 288156 1785243
2019-02-04T21:51:35Z v6.3 6.4.1 http://link.rockportlibrary.org/ 1 52596 285892 1772216
2019-01-16T10:03:45Z v6.2 6.3.3 http://link.rockportlibrary.org/ 1 52475 290644 1789161
2018-12-31T09:30:15Z v6.2 6.3.3 http://link.rockportlibrary.org/ 1 52390 288332 1785233
2018-12-15T16:55:38Z v6.2 6.3.3 http://link.rockportlibrary.org/ 1 52173 292102 1800812
2018-11-24T06:58:49Z v6.2 6.3.3 http://link.rockportlibrary.org/ 1 51977 288370 1784290
2018-10-26T04:33:21Z v6.2 6.3.2 http://link.rockportlibrary.org/ 1 51788 291388 1791716
2018-10-13T22:48:53Z v6.2 6.2.1 http://link.rockportlibrary.org/ 1 51578 289936 1777893
2018-10-03T04:27:05Z v6.2 6.2.1 http://link.rockportlibrary.org/ 1 51462 286001 1761655
2018-09-14T17:32:38Z v6.2 6.2.1 http://link.rockportlibrary.org/ 1 51380 288592 1766115
2018-08-09T17:29:47Z v6 6.0.3 http://link.rockportlibrary.org/ 1 51124 292151 1792731
2018-07-28T10:50:02Z v6 6.0.3 http://link.rockportlibrary.org/ 1 51023 292243 1791999
2018-07-02T21:11:25Z v6 6.0.3 http://link.rockportlibrary.org/ 1 50752 291972 1784646
2018-05-31T15:20:40Z v6 6.0.3 http://link.rockportlibrary.org/ 1 50373 297551 1784232
2018-05-27T12:00:12Z v6 6.0.0 http://link.rockportlibrary.org/ 1 50373 297551 1784232

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-27T11:14:27Z 290051 7057 0 5119 68904 219 177 1886 53145 55 0 179 6069 51827 4564 22466 7059 688 17453 42797
2023-05-12T05:12:11Z 293297 7104 0 5125 69712 218 178 1887 54041 55 0 180 6050 52136 4604 22691 7143 694 17565 43508
2023-04-28T02:25:14Z 292477 7088 0 5102 69552 218 176 1883 53880 55 0 180 6022 51958 4596 22631 7133 694 17520 43387
2023-04-14T05:54:28Z 292474 7089 0 5082 69478 221 176 1879 53942 55 0 182 6019 51867 4593 22669 7149 695 17516 43460
2023-03-25T06:07:08Z 290788 7072 0 5030 69130 220 175 1872 53537 55 0 182 5989 51559 4583 22567 7108 693 17459 43147
2023-03-10T00:20:17Z 292336 7088 0 5039 69629 221 176 1875 53835 55 0 183 5982 51689 4591 22677 7191 698 17536 43460
2023-02-23T19:33:17Z 290818 7052 0 5007 69321 219 176 1871 53518 55 0 182 5962 51405 4575 22522 7164 696 17474 43214
2023-02-10T01:40:56Z 293523 7096 0 5034 70081 219 176 1872 54128 55 0 184 5979 51768 4591 22718 7196 697 17631 43687
2023-02-07T14:39:55Z 292216 7072 0 5009 69765 217 176 1867 53870 55 0 181 5939 51530 4576 22627 7167 694 17580 43475
2022-12-22T21:29:26Z 293194 7051 0 5020 70262 217 177 1864 54102 55 0 181 5945 51606 4564 22580 7155 691 17623 43681
2022-12-09T15:20:05Z 293927 7053 0 5025 70438 217 176 1870 54366 55 0 185 5944 51561 4577 22642 7183 689 17638 43896
2022-11-24T23:55:56Z 292910 7038 0 5023 70197 215 176 1861 54148 55 0 185 5910 51391 4562 22601 7129 687 17585 43743
2022-11-10T22:25:37Z 295161 7053 0 5034 71001 215 182 1868 54640 55 0 192 5930 51602 4587 22755 7139 708 17661 44139
2022-10-27T22:59:04Z 293583 7033 0 4986 70612 215 182 1857 54279 55 0 191 5901 51331 4576 22695 7093 705 17596 43873
2022-10-13T21:29:39Z 293119 7014 0 4968 70608 212 182 1853 54135 55 0 192 5890 51254 4564 22661 7068 705 17594 43759
2022-09-22T20:51:41Z 293568 7051 0 5027 70528 214 182 1855 53943 55 0 196 6054 51688 4560 22772 6993 703 17557 43775
2022-09-09T01:42:03Z 291782 7018 0 5005 70146 213 181 1843 53523 55 0 193 6024 51321 4542 22671 6965 698 17503 43461
2022-08-25T20:41:48Z 290708 6991 0 4978 69888 212 179 1836 53284 55 0 191 6003 51141 4531 22596 6942 699 17453 43304
2022-08-12T03:57:51Z 298709 7070 0 5138 71867 212 183 1843 55078 55 0 203 6174 52460 4621 23099 7129 713 17716 44723
2022-07-28T21:49:46Z 297576 7050 0 5133 71612 210 183 1845 54802 55 0 203 6154 52255 4614 23027 7110 712 17673 44514
2022-07-16T07:33:48Z 295710 6996 0 5099 71261 207 183 1839 54363 55 0 203 6136 51953 4592 22863 7063 711 17614 44176
2022-06-23T22:26:20Z 295934 7045 0 5114 71192 208 183 1844 54262 55 0 203 6222 52055 4600 22947 7033 711 17629 44247
2022-06-09T20:37:23Z 295826 7043 0 5114 71167 207 183 1837 54210 55 0 203 6213 52043 4598 22949 7038 711 17617 44242
2022-05-26T21:28:14Z 295636 7045 0 5112 71103 207 183 1829 54158 55 0 202 6219 52025 4594 22940 7023 710 17613 44225
2022-05-13T02:58:01Z 307037 7227 0 5212 73690 209 183 1840 57296 55 0 213 6264 53276 4682 23824 7460 735 18026 46447
2022-04-28T22:11:18Z 306454 7220 0 5197 73568 208 183 1835 57118 55 0 213 6248 53184 4681 23780 7440 733 18024 46356
2022-04-20T11:10:10Z 305499 7201 0 5186 73364 208 183 1825 56875 55 0 213 6242 53042 4664 23727 7407 731 17981 46175
2022-04-15T01:12:45Z 305416 7199 0 5175 73344 208 183 1825 56875 55 0 213 6225 53010 4667 23727 7406 731 17979 46174
2022-03-26T00:14:48Z 307768 7208 0 5159 74073 206 189 1814 57512 55 0 217 6231 53207 4664 23834 7540 739 18068 46633
2022-03-10T23:35:52Z 306373 7198 0 5125 73769 206 188 1799 57215 55 0 216 6206 52900 4653 23766 7502 737 18032 46383
2022-02-24T22:16:40Z 306029 7190 0 5118 73753 206 187 1798 57112 55 0 216 6205 52833 4644 23748 7478 737 18013 46318
2022-02-10T22:53:47Z 304389 7171 0 5082 73356 206 186 1790 56783 55 0 215 6170 52511 4628 23635 7433 733 17936 46079
2022-01-28T00:37:52Z 303155 7158 0 5080 73081 206 186 1784 56488 55 0 215 6153 52333 4615 23542 7374 731 17885 45857
2022-01-14T00:11:44Z 302784 7154 0 5044 73046 203 185 1785 56422 55 0 216 6139 52152 4609 23504 7340 733 17905 45874
2021-12-24T07:47:48Z 301368 7121 0 5044 72766 202 185 1770 56030 55 0 215 6122 51986 4599 23387 7277 731 17860 45613
2021-12-09T22:07:49Z 300555 7102 0 4989 72613 202 185 1766 55863 55 0 215 6108 51808 4591 23343 7259 729 17836 45486
2021-11-25T22:28:22Z 304144 7153 0 5027 73425 202 185 1766 56858 55 0 219 6105 52129 4620 23628 7359 745 17958 46300
2021-11-12T18:25:37Z 303337 7151 0 4988 73226 200 184 1757 56757 55 0 218 6059 51893 4609 23605 7351 743 17914 46216
2021-10-14T14:54:00Z 301329 7108 0 4948 72837 200 180 1749 56234 55 0 218 6028 51544 4591 23510 7272 739 17848 45867
2021-09-23T22:51:59Z 299721 7076 0 4933 72648 196 179 1742 55777 55 0 218 6011 51279 4580 23359 7213 735 17804 45515
2021-09-09T22:52:02Z 298718 7054 0 4920 72451 195 179 1738 55499 55 0 217 6007 51140 4571 23300 7191 733 17762 45296
2021-08-26T14:24:54Z 297770 7045 0 4891 72243 193 178 1731 55268 55 0 217 5985 50958 4557 23249 7171 732 17731 45156
2021-08-12T21:32:10Z 296870 7032 0 4875 72035 191 177 1730 55045 55 0 217 5985 50814 4547 23210 7137 731 17691 44987
2021-07-27T10:35:01Z 297954 7042 0 4875 72359 190 177 1726 55182 55 0 222 5965 50953 4550 23314 7211 737 17728 45267
2021-07-13T01:45:16Z 297900 7057 0 4861 72368 190 178 1718 55138 55 0 223 5963 50899 4555 23350 7209 736 17732 45261
2021-06-25T06:03:36Z 297487 7045 0 4853 72291 190 178 1713 55005 55 0 223 5962 50843 4539 23322 7201 736 17720 45220
2021-06-12T04:44:53Z 297116 7036 0 4840 72228 190 178 1707 54970 55 0 223 5944 50646 4538 23310 7198 736 17700 45206
2021-05-28T07:09:02Z 296839 7032 0 4841 72186 188 178 1703 54884 55 0 223 5913 50563 4532 23314 7191 736 17696 45198
2021-05-13T21:00:24Z 296334 7019 0 4816 72088 187 178 1690 54849 55 0 223 5890 50338 4527 23287 7189 735 17668 45187
2021-04-23T01:53:41Z 297055 7020 0 4796 72399 184 180 1677 55025 55 0 223 5882 50366 4523 23331 7174 736 17700 45373
2021-04-09T00:20:35Z 296323 7020 0 4770 72230 184 180 1675 54882 55 0 223 5862 50198 4520 23286 7165 735 17666 45267
2021-03-26T01:39:42Z 298361 7038 0 4806 72632 184 179 1679 55446 55 0 233 5897 50455 4536 23407 7302 739 17736 45635
2021-03-12T03:20:34Z 299010 7060 0 4813 72769 185 178 1677 55594 55 0 233 5932 50566 4542 23444 7292 737 17750 45774
2021-02-26T19:46:04Z 299692 7073 0 4812 73044 185 181 1671 55618 55 0 236 5989 50764 4554 23470 7272 745 17775 45846
2021-02-12T04:12:43Z 302337 7113 0 4836 73766 185 182 1673 56152 55 0 238 6081 51192 4571 23637 7323 748 17922 46264
2021-01-29T03:38:52Z 302798 7126 0 4841 73878 185 182 1671 56253 55 0 238 6101 51181 4570 23649 7300 762 17948 46449
2021-01-15T01:04:28Z 302001 7107 0 4821 73668 185 182 1670 56077 55 0 238 6119 51064 4563 23570 7277 767 17899 46327
2020-12-25T04:05:43Z 301809 7105 0 4782 73471 183 182 1661 56110 55 0 238 6140 51039 4554 23532 7247 766 17863 46480
2020-12-16T19:24:57Z 301835 7103 0 4777 73513 183 183 1660 56073 55 0 240 6146 51054 4549 23532 7248 767 17868 46480
2020-12-10T19:15:37Z 301812 7104 0 4783 73499 183 183 1661 56079 55 0 240 6143 51035 4551 23530 7246 767 17866 46483
2020-11-27T21:28:34Z 301552 7101 0 4776 73431 183 183 1657 56022 55 0 240 6142 50972 4547 23520 7228 766 17858 46460
2020-11-13T07:55:30Z 300813 7081 0 4753 73239 183 182 1654 55837 55 0 241 6145 50902 4537 23472 7198 764 17825 46336
2020-10-30T03:00:32Z 300592 7108 0 4774 72994 181 181 1648 55715 55 0 240 6183 50960 4530 23537 7161 765 17815 46341
2020-10-07T09:51:46Z 297461 7072 0 4700 72294 179 180 1630 54899 55 0 240 6153 50523 4511 23353 7088 762 17697 45734
2020-09-25T09:16:57Z 295101 7087 0 3858 72364 179 178 1630 54899 55 0 239 6079 48835 4517 23430 7098 763 17721 45736
2020-09-11T04:15:18Z 297062 7080 0 4703 72168 179 180 1652 54729 55 0 240 6151 50376 4507 23406 7083 760 17718 45633
2020-08-27T18:37:19Z 292131 7041 0 3805 71651 179 177 1616 54142 55 0 237 6061 48357 4489 23269 6990 759 17609 45265
2020-08-14T17:29:23Z 292840 7003 0 4650 71180 178 177 1633 53661 55 0 239 6123 49809 4473 23108 6926 760 17535 44906
2020-07-24T02:59:12Z 289366 6988 0 3761 70987 177 173 1601 53514 55 0 237 6030 47942 4466 23062 6911 760 17492 44796
2020-07-09T23:30:33Z 292050 6987 0 4621 70967 177 175 1624 53497 55 0 239 6118 49639 4469 23065 6914 760 17506 44826
2020-06-26T04:08:05Z 289548 7024 0 3769 70954 180 173 1591 53482 55 0 238 6076 47985 4474 23131 6908 761 17477 44880
2020-06-11T23:48:38Z 291575 7025 0 4646 70755 177 175 1603 53318 55 0 240 6147 49604 4467 23077 6892 757 17468 44783
2020-05-28T22:29:44Z 288602 7014 0 3728 70732 179 173 1576 53274 55 0 238 6065 47816 4469 23060 6883 757 17437 44753
2020-05-15T00:46:15Z 291343 7009 0 4619 70725 178 166 1601 53253 55 0 240 6146 49592 4468 23054 6885 757 17455 44742
2020-05-01T14:53:45Z 294626 7070 0 4669 71147 179 167 1604 54054 55 0 240 6247 50168 4511 23241 6976 760 17571 45561
2020-04-10T19:31:34Z 291864 7069 0 3765 71154 179 164 1579 54068 55 0 239 6164 48382 4514 23258 6974 760 17552 45572
2020-03-27T10:46:52Z 294826 7074 0 4679 71155 179 167 1603 54108 55 0 240 6246 50212 4515 23268 6972 760 17571 45593
2020-03-13T04:20:55Z 291669 7067 0 3753 71085 179 164 1578 54044 55 0 239 6163 48345 4510 23243 6965 760 17534 45541
2020-03-04T10:49:40Z 292830 7035 0 4619 70672 178 165 1587 53704 55 0 237 6207 49828 4495 23126 6959 756 17471 45307
2020-02-15T13:47:40Z 289956 7034 0 3703 70672 178 162 1562 53704 55 0 236 6129 47997 4495 23126 6958 756 17450 45306
2020-01-24T00:40:04Z 292544 7027 0 4604 70611 177 166 1578 53681 55 0 239 6204 49734 4490 23091 6945 754 17459 45283
2020-01-10T15:16:09Z 288644 7008 0 3652 70384 176 162 1547 53501 55 0 237 6111 47698 4480 22988 6931 753 17400 45125
2019-12-26T19:38:40Z 291351 7000 0 4551 70364 174 165 1565 53505 55 0 238 6191 49489 4471 22960 6928 755 17395 45104
2019-12-12T09:17:34Z 287561 6989 0 3572 70277 173 159 1532 53302 55 434 236 6075 47415 4470 22929 6874 750 17357 44962
2019-11-21T04:43:26Z 290249 6984 0 4494 70172 173 162 1556 53249 55 445 237 6147 49219 4467 22946 6885 751 17366 44941
2019-10-25T06:26:56Z 287684 6987 0 3549 70267 172 162 1521 53347 55 455 236 6049 47354 4462 22988 6859 754 17380 45087
2019-10-11T09:27:49Z 289460 6964 0 4467 70011 171 165 1539 53035 55 448 237 6122 49097 4453 22930 6825 754 17358 44829
2019-10-02T19:07:20Z 282997 6882 0 3509 69243 169 159 1504 52195 52 419 234 6005 46737 4424 22674 6762 745 17181 44103
2019-09-24T04:16:30Z 284877 6861 0 4399 69018 168 162 1524 51948 52 403 235 6076 48456 4417 22616 6731 744 17148 43919
2019-09-14T13:18:02Z 281389 6846 0 3446 68866 168 159 1492 51904 52 374 235 5976 46445 4412 22580 6734 747 17086 43867
2019-08-17T23:19:52Z 283873 6817 0 4367 68829 161 164 1519 51826 52 415 235 6025 48169 4402 22514 6735 747 17082 43814
2019-07-31T05:18:32Z 281707 6829 0 3422 69305 161 161 1490 51894 52 377 234 5942 46304 4418 22572 6725 752 17156 43913
2019-06-16T10:21:31Z 283710 6799 0 4323 69052 158 155 1512 51734 52 386 232 5969 47978 4397 22501 6700 749 17156 43857
2019-06-12T08:54:43Z 280926 6792 0 3348 69259 156 152 1475 51717 52 374 229 5886 46061 4414 22510 6672 752 17164 43913
2019-05-24T01:03:18Z 284020 6793 0 4311 69259 156 155 1504 51717 52 393 230 5970 48027 4415 22510 6674 752 17188 43914
2019-05-12T23:43:30Z 282883 6838 0 3369 69420 157 152 1465 52310 52 408 228 5876 46336 4450 22674 6723 754 17196 44475
2019-04-26T04:10:18Z 286443 6853 0 4339 69416 155 155 1491 52535 52 400 229 5938 48281 4469 22730 6735 757 17226 44682
2019-04-05T12:38:55Z 281713 6820 0 3318 68910 155 152 1447 52243 52 406 225 5824 46039 4455 22629 6691 755 17134 44458
2019-03-01T00:39:58Z 288156 6875 0 4297 69396 153 159 1457 53260 52 407 225 5907 48286 4532 22909 6826 764 17271 45380
2019-02-04T21:51:35Z 285892 6868 0 3241 69658 148 158 1412 53644 52 400 222 5792 46157 4557 22998 6844 772 17292 45677
2019-01-16T10:03:45Z 290644 6902 0 4225 70071 147 161 1444 53960 52 404 221 5891 48513 4583 23085 6835 776 17393 45981
2018-12-31T09:30:15Z 288332 6907 0 3210 70280 148 158 1409 54298 52 404 221 5799 46456 4602 23156 6879 779 17363 46211
2018-12-15T16:55:38Z 292102 6905 0 4225 70317 149 161 1438 54501 52 400 223 5882 48606 4611 23227 6910 776 17395 46324
2018-11-24T06:58:49Z 288370 6906 0 3164 70186 150 158 1408 54461 52 394 219 5780 46337 4611 23234 6878 774 17351 46307
