Link Domain Dashboard for Rockport Public Library
Published Resources
Publication as of 2023-05-27T11:14:27Z
Summary / Settings
- Data Load
- 2023-05-27 at 11:19
- Data Publication
- 2023-05-28 at 05:50
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-27T11:14:27Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 54046 | 290051 | 1933509 |
2023-05-12T05:12:11Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 54050 | 293297 | 1957655 |
2023-04-28T02:25:14Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53955 | 292477 | 1950775 |
2023-04-14T05:54:28Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53905 | 292474 | 1953070 |
2023-03-25T06:07:08Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53615 | 290788 | 1939356 |
2023-03-10T00:20:17Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53460 | 292336 | 1947506 |
2023-02-23T19:33:17Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53233 | 290818 | 1935603 |
2023-02-10T01:40:56Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53209 | 293523 | 1953614 |
2023-02-07T14:39:55Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 53027 | 292216 | 1943030 |
2022-12-22T21:29:26Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 52679 | 293194 | 1948914 |
2022-12-09T15:20:05Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 52512 | 293927 | 1956138 |
2022-11-24T23:55:56Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 52362 | 292910 | 1945816 |
2022-11-10T22:25:37Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 52344 | 295161 | 1961276 |
2022-10-27T22:59:04Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 52079 | 293583 | 1947129 |
2022-10-13T21:29:39Z | v7 | 7.0.4 | https://link.rockportlibrary.org/ | 1 | 51894 | 293119 | 1942246 |
2022-09-22T20:51:41Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 51581 | 293568 | 1940388 |
2022-09-09T01:42:03Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 51325 | 291782 | 1925281 |
2022-08-25T20:41:48Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 51190 | 290708 | 1916287 |
2022-08-12T03:57:51Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 51062 | 298709 | 1979439 |
2022-07-28T21:49:46Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 50846 | 297576 | 1970318 |
2022-07-16T07:33:48Z | v7 | 7.0.4 | http://link.rockportlibrary.org/ | 1 | 50495 | 295710 | 1955143 |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50477 | 295934 | 1949524 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50494 | 295826 | 1948330 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50472 | 295636 | 1945355 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50519 | 307037 | 2036754 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50460 | 306454 | 2029809 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50280 | 305499 | 2019545 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50280 | 305416 | 2018909 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 50034 | 307768 | 2037159 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 49815 | 306373 | 2026086 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 49774 | 306029 | 2021324 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 49550 | 304389 | 2008674 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 49301 | 303155 | 1996561 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 49115 | 302784 | 1991568 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 48798 | 301368 | 1977662 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 48702 | 300555 | 1971006 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 48844 | 304144 | 1997838 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 48593 | 303337 | 1991599 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 48212 | 301329 | 1972310 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47875 | 299721 | 1958734 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47668 | 298718 | 1950425 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47548 | 297770 | 1941096 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47381 | 296870 | 1933650 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47219 | 297954 | 1930877 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47044 | 297900 | 1926687 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46989 | 297487 | 1921793 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 47001 | 297116 | 1918936 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46965 | 296839 | 1914157 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46825 | 296334 | 1909005 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46719 | 297055 | 1910011 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46590 | 296323 | 1904573 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46494 | 298361 | 1919277 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46388 | 299010 | 1923927 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46197 | 299692 | 1928114 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46088 | 302337 | 1943145 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 46007 | 302798 | 1945613 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45824 | 302001 | 1941188 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45628 | 301809 | 1938825 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45619 | 301835 | 1938477 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45618 | 301812 | 1938512 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45535 | 301552 | 1936512 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45321 | 300813 | 1930816 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 45042 | 300592 | 1927285 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 44361 | 297461 | 1898502 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 57727 | 295101 | 1892300 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.rockportlibrary.org/ | 1 | 57600 | 297062 | 1894587 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 57221 | 292131 | 1864004 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56874 | 292840 | 1856010 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56737 | 289366 | 1840717 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56731 | 292050 | 1848189 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56703 | 289548 | 1837540 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56646 | 291575 | 1840372 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56621 | 288602 | 1829903 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56653 | 291343 | 1838331 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.rockportlibrary.org/ | 1 | 56807 | 294626 | 1862786 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56797 | 291864 | 1853736 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56794 | 294826 | 1863817 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56781 | 291669 | 1852062 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56366 | 292830 | 1850128 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56370 | 289956 | 1840453 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56286 | 292544 | 1847026 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56090 | 288644 | 1830440 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.rockportlibrary.org/ | 1 | 56022 | 291351 | 1839444 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.rockportlibrary.org/ | 1 | 55709 | 287561 | 1819429 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.rockportlibrary.org/ | 1 | 55615 | 290249 | 1827408 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 55473 | 287684 | 1815378 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 55191 | 289460 | 1815896 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 54789 | 282997 | 1784007 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 54615 | 284877 | 1784323 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 54424 | 281389 | 1772003 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 54382 | 283873 | 1776376 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 54116 | 281707 | 1765762 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53967 | 283710 | 1766856 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53743 | 280926 | 1751745 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53762 | 284020 | 1762352 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53637 | 282883 | 1765278 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53512 | 286443 | 1779892 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 53210 | 281713 | 1755101 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 52950 | 288156 | 1785243 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.rockportlibrary.org/ | 1 | 52596 | 285892 | 1772216 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.rockportlibrary.org/ | 1 | 52475 | 290644 | 1789161 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.rockportlibrary.org/ | 1 | 52390 | 288332 | 1785233 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.rockportlibrary.org/ | 1 | 52173 | 292102 | 1800812 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.rockportlibrary.org/ | 1 | 51977 | 288370 | 1784290 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.rockportlibrary.org/ | 1 | 51788 | 291388 | 1791716 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.rockportlibrary.org/ | 1 | 51578 | 289936 | 1777893 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.rockportlibrary.org/ | 1 | 51462 | 286001 | 1761655 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.rockportlibrary.org/ | 1 | 51380 | 288592 | 1766115 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.rockportlibrary.org/ | 1 | 51124 | 292151 | 1792731 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.rockportlibrary.org/ | 1 | 51023 | 292243 | 1791999 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.rockportlibrary.org/ | 1 | 50752 | 291972 | 1784646 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.rockportlibrary.org/ | 1 | 50373 | 297551 | 1784232 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.rockportlibrary.org/ | 1 | 50373 | 297551 | 1784232 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-27T11:14:27Z | 290051 | 7057 | 0 | 5119 | 68904 | 219 | 177 | 1886 | 53145 | 55 | 0 | 179 | 6069 | 51827 | 4564 | 22466 | 7059 | 688 | 17453 | 42797 |
2023-05-12T05:12:11Z | 293297 | 7104 | 0 | 5125 | 69712 | 218 | 178 | 1887 | 54041 | 55 | 0 | 180 | 6050 | 52136 | 4604 | 22691 | 7143 | 694 | 17565 | 43508 |
2023-04-28T02:25:14Z | 292477 | 7088 | 0 | 5102 | 69552 | 218 | 176 | 1883 | 53880 | 55 | 0 | 180 | 6022 | 51958 | 4596 | 22631 | 7133 | 694 | 17520 | 43387 |
2023-04-14T05:54:28Z | 292474 | 7089 | 0 | 5082 | 69478 | 221 | 176 | 1879 | 53942 | 55 | 0 | 182 | 6019 | 51867 | 4593 | 22669 | 7149 | 695 | 17516 | 43460 |
2023-03-25T06:07:08Z | 290788 | 7072 | 0 | 5030 | 69130 | 220 | 175 | 1872 | 53537 | 55 | 0 | 182 | 5989 | 51559 | 4583 | 22567 | 7108 | 693 | 17459 | 43147 |
2023-03-10T00:20:17Z | 292336 | 7088 | 0 | 5039 | 69629 | 221 | 176 | 1875 | 53835 | 55 | 0 | 183 | 5982 | 51689 | 4591 | 22677 | 7191 | 698 | 17536 | 43460 |
2023-02-23T19:33:17Z | 290818 | 7052 | 0 | 5007 | 69321 | 219 | 176 | 1871 | 53518 | 55 | 0 | 182 | 5962 | 51405 | 4575 | 22522 | 7164 | 696 | 17474 | 43214 |
2023-02-10T01:40:56Z | 293523 | 7096 | 0 | 5034 | 70081 | 219 | 176 | 1872 | 54128 | 55 | 0 | 184 | 5979 | 51768 | 4591 | 22718 | 7196 | 697 | 17631 | 43687 |
2023-02-07T14:39:55Z | 292216 | 7072 | 0 | 5009 | 69765 | 217 | 176 | 1867 | 53870 | 55 | 0 | 181 | 5939 | 51530 | 4576 | 22627 | 7167 | 694 | 17580 | 43475 |
2022-12-22T21:29:26Z | 293194 | 7051 | 0 | 5020 | 70262 | 217 | 177 | 1864 | 54102 | 55 | 0 | 181 | 5945 | 51606 | 4564 | 22580 | 7155 | 691 | 17623 | 43681 |
2022-12-09T15:20:05Z | 293927 | 7053 | 0 | 5025 | 70438 | 217 | 176 | 1870 | 54366 | 55 | 0 | 185 | 5944 | 51561 | 4577 | 22642 | 7183 | 689 | 17638 | 43896 |
2022-11-24T23:55:56Z | 292910 | 7038 | 0 | 5023 | 70197 | 215 | 176 | 1861 | 54148 | 55 | 0 | 185 | 5910 | 51391 | 4562 | 22601 | 7129 | 687 | 17585 | 43743 |
2022-11-10T22:25:37Z | 295161 | 7053 | 0 | 5034 | 71001 | 215 | 182 | 1868 | 54640 | 55 | 0 | 192 | 5930 | 51602 | 4587 | 22755 | 7139 | 708 | 17661 | 44139 |
2022-10-27T22:59:04Z | 293583 | 7033 | 0 | 4986 | 70612 | 215 | 182 | 1857 | 54279 | 55 | 0 | 191 | 5901 | 51331 | 4576 | 22695 | 7093 | 705 | 17596 | 43873 |
2022-10-13T21:29:39Z | 293119 | 7014 | 0 | 4968 | 70608 | 212 | 182 | 1853 | 54135 | 55 | 0 | 192 | 5890 | 51254 | 4564 | 22661 | 7068 | 705 | 17594 | 43759 |
2022-09-22T20:51:41Z | 293568 | 7051 | 0 | 5027 | 70528 | 214 | 182 | 1855 | 53943 | 55 | 0 | 196 | 6054 | 51688 | 4560 | 22772 | 6993 | 703 | 17557 | 43775 |
2022-09-09T01:42:03Z | 291782 | 7018 | 0 | 5005 | 70146 | 213 | 181 | 1843 | 53523 | 55 | 0 | 193 | 6024 | 51321 | 4542 | 22671 | 6965 | 698 | 17503 | 43461 |
2022-08-25T20:41:48Z | 290708 | 6991 | 0 | 4978 | 69888 | 212 | 179 | 1836 | 53284 | 55 | 0 | 191 | 6003 | 51141 | 4531 | 22596 | 6942 | 699 | 17453 | 43304 |
2022-08-12T03:57:51Z | 298709 | 7070 | 0 | 5138 | 71867 | 212 | 183 | 1843 | 55078 | 55 | 0 | 203 | 6174 | 52460 | 4621 | 23099 | 7129 | 713 | 17716 | 44723 |
2022-07-28T21:49:46Z | 297576 | 7050 | 0 | 5133 | 71612 | 210 | 183 | 1845 | 54802 | 55 | 0 | 203 | 6154 | 52255 | 4614 | 23027 | 7110 | 712 | 17673 | 44514 |
2022-07-16T07:33:48Z | 295710 | 6996 | 0 | 5099 | 71261 | 207 | 183 | 1839 | 54363 | 55 | 0 | 203 | 6136 | 51953 | 4592 | 22863 | 7063 | 711 | 17614 | 44176 |
2022-06-23T22:26:20Z | 295934 | 7045 | 0 | 5114 | 71192 | 208 | 183 | 1844 | 54262 | 55 | 0 | 203 | 6222 | 52055 | 4600 | 22947 | 7033 | 711 | 17629 | 44247 |
2022-06-09T20:37:23Z | 295826 | 7043 | 0 | 5114 | 71167 | 207 | 183 | 1837 | 54210 | 55 | 0 | 203 | 6213 | 52043 | 4598 | 22949 | 7038 | 711 | 17617 | 44242 |
2022-05-26T21:28:14Z | 295636 | 7045 | 0 | 5112 | 71103 | 207 | 183 | 1829 | 54158 | 55 | 0 | 202 | 6219 | 52025 | 4594 | 22940 | 7023 | 710 | 17613 | 44225 |
2022-05-13T02:58:01Z | 307037 | 7227 | 0 | 5212 | 73690 | 209 | 183 | 1840 | 57296 | 55 | 0 | 213 | 6264 | 53276 | 4682 | 23824 | 7460 | 735 | 18026 | 46447 |
2022-04-28T22:11:18Z | 306454 | 7220 | 0 | 5197 | 73568 | 208 | 183 | 1835 | 57118 | 55 | 0 | 213 | 6248 | 53184 | 4681 | 23780 | 7440 | 733 | 18024 | 46356 |
2022-04-20T11:10:10Z | 305499 | 7201 | 0 | 5186 | 73364 | 208 | 183 | 1825 | 56875 | 55 | 0 | 213 | 6242 | 53042 | 4664 | 23727 | 7407 | 731 | 17981 | 46175 |
2022-04-15T01:12:45Z | 305416 | 7199 | 0 | 5175 | 73344 | 208 | 183 | 1825 | 56875 | 55 | 0 | 213 | 6225 | 53010 | 4667 | 23727 | 7406 | 731 | 17979 | 46174 |
2022-03-26T00:14:48Z | 307768 | 7208 | 0 | 5159 | 74073 | 206 | 189 | 1814 | 57512 | 55 | 0 | 217 | 6231 | 53207 | 4664 | 23834 | 7540 | 739 | 18068 | 46633 |
2022-03-10T23:35:52Z | 306373 | 7198 | 0 | 5125 | 73769 | 206 | 188 | 1799 | 57215 | 55 | 0 | 216 | 6206 | 52900 | 4653 | 23766 | 7502 | 737 | 18032 | 46383 |
2022-02-24T22:16:40Z | 306029 | 7190 | 0 | 5118 | 73753 | 206 | 187 | 1798 | 57112 | 55 | 0 | 216 | 6205 | 52833 | 4644 | 23748 | 7478 | 737 | 18013 | 46318 |
2022-02-10T22:53:47Z | 304389 | 7171 | 0 | 5082 | 73356 | 206 | 186 | 1790 | 56783 | 55 | 0 | 215 | 6170 | 52511 | 4628 | 23635 | 7433 | 733 | 17936 | 46079 |
2022-01-28T00:37:52Z | 303155 | 7158 | 0 | 5080 | 73081 | 206 | 186 | 1784 | 56488 | 55 | 0 | 215 | 6153 | 52333 | 4615 | 23542 | 7374 | 731 | 17885 | 45857 |
2022-01-14T00:11:44Z | 302784 | 7154 | 0 | 5044 | 73046 | 203 | 185 | 1785 | 56422 | 55 | 0 | 216 | 6139 | 52152 | 4609 | 23504 | 7340 | 733 | 17905 | 45874 |
2021-12-24T07:47:48Z | 301368 | 7121 | 0 | 5044 | 72766 | 202 | 185 | 1770 | 56030 | 55 | 0 | 215 | 6122 | 51986 | 4599 | 23387 | 7277 | 731 | 17860 | 45613 |
2021-12-09T22:07:49Z | 300555 | 7102 | 0 | 4989 | 72613 | 202 | 185 | 1766 | 55863 | 55 | 0 | 215 | 6108 | 51808 | 4591 | 23343 | 7259 | 729 | 17836 | 45486 |
2021-11-25T22:28:22Z | 304144 | 7153 | 0 | 5027 | 73425 | 202 | 185 | 1766 | 56858 | 55 | 0 | 219 | 6105 | 52129 | 4620 | 23628 | 7359 | 745 | 17958 | 46300 |
2021-11-12T18:25:37Z | 303337 | 7151 | 0 | 4988 | 73226 | 200 | 184 | 1757 | 56757 | 55 | 0 | 218 | 6059 | 51893 | 4609 | 23605 | 7351 | 743 | 17914 | 46216 |
2021-10-14T14:54:00Z | 301329 | 7108 | 0 | 4948 | 72837 | 200 | 180 | 1749 | 56234 | 55 | 0 | 218 | 6028 | 51544 | 4591 | 23510 | 7272 | 739 | 17848 | 45867 |
2021-09-23T22:51:59Z | 299721 | 7076 | 0 | 4933 | 72648 | 196 | 179 | 1742 | 55777 | 55 | 0 | 218 | 6011 | 51279 | 4580 | 23359 | 7213 | 735 | 17804 | 45515 |
2021-09-09T22:52:02Z | 298718 | 7054 | 0 | 4920 | 72451 | 195 | 179 | 1738 | 55499 | 55 | 0 | 217 | 6007 | 51140 | 4571 | 23300 | 7191 | 733 | 17762 | 45296 |
2021-08-26T14:24:54Z | 297770 | 7045 | 0 | 4891 | 72243 | 193 | 178 | 1731 | 55268 | 55 | 0 | 217 | 5985 | 50958 | 4557 | 23249 | 7171 | 732 | 17731 | 45156 |
2021-08-12T21:32:10Z | 296870 | 7032 | 0 | 4875 | 72035 | 191 | 177 | 1730 | 55045 | 55 | 0 | 217 | 5985 | 50814 | 4547 | 23210 | 7137 | 731 | 17691 | 44987 |
2021-07-27T10:35:01Z | 297954 | 7042 | 0 | 4875 | 72359 | 190 | 177 | 1726 | 55182 | 55 | 0 | 222 | 5965 | 50953 | 4550 | 23314 | 7211 | 737 | 17728 | 45267 |
2021-07-13T01:45:16Z | 297900 | 7057 | 0 | 4861 | 72368 | 190 | 178 | 1718 | 55138 | 55 | 0 | 223 | 5963 | 50899 | 4555 | 23350 | 7209 | 736 | 17732 | 45261 |
2021-06-25T06:03:36Z | 297487 | 7045 | 0 | 4853 | 72291 | 190 | 178 | 1713 | 55005 | 55 | 0 | 223 | 5962 | 50843 | 4539 | 23322 | 7201 | 736 | 17720 | 45220 |
2021-06-12T04:44:53Z | 297116 | 7036 | 0 | 4840 | 72228 | 190 | 178 | 1707 | 54970 | 55 | 0 | 223 | 5944 | 50646 | 4538 | 23310 | 7198 | 736 | 17700 | 45206 |
2021-05-28T07:09:02Z | 296839 | 7032 | 0 | 4841 | 72186 | 188 | 178 | 1703 | 54884 | 55 | 0 | 223 | 5913 | 50563 | 4532 | 23314 | 7191 | 736 | 17696 | 45198 |
2021-05-13T21:00:24Z | 296334 | 7019 | 0 | 4816 | 72088 | 187 | 178 | 1690 | 54849 | 55 | 0 | 223 | 5890 | 50338 | 4527 | 23287 | 7189 | 735 | 17668 | 45187 |
2021-04-23T01:53:41Z | 297055 | 7020 | 0 | 4796 | 72399 | 184 | 180 | 1677 | 55025 | 55 | 0 | 223 | 5882 | 50366 | 4523 | 23331 | 7174 | 736 | 17700 | 45373 |
2021-04-09T00:20:35Z | 296323 | 7020 | 0 | 4770 | 72230 | 184 | 180 | 1675 | 54882 | 55 | 0 | 223 | 5862 | 50198 | 4520 | 23286 | 7165 | 735 | 17666 | 45267 |
2021-03-26T01:39:42Z | 298361 | 7038 | 0 | 4806 | 72632 | 184 | 179 | 1679 | 55446 | 55 | 0 | 233 | 5897 | 50455 | 4536 | 23407 | 7302 | 739 | 17736 | 45635 |
2021-03-12T03:20:34Z | 299010 | 7060 | 0 | 4813 | 72769 | 185 | 178 | 1677 | 55594 | 55 | 0 | 233 | 5932 | 50566 | 4542 | 23444 | 7292 | 737 | 17750 | 45774 |
2021-02-26T19:46:04Z | 299692 | 7073 | 0 | 4812 | 73044 | 185 | 181 | 1671 | 55618 | 55 | 0 | 236 | 5989 | 50764 | 4554 | 23470 | 7272 | 745 | 17775 | 45846 |
2021-02-12T04:12:43Z | 302337 | 7113 | 0 | 4836 | 73766 | 185 | 182 | 1673 | 56152 | 55 | 0 | 238 | 6081 | 51192 | 4571 | 23637 | 7323 | 748 | 17922 | 46264 |
